| HOTELS | | STUDIOS, APARTMENTS AND ROOMS TO RENT |
ROOMS – STUDIOS, APARTMENTS, AND ROOMS TO RENT
Α/Α | ENTERPRISE | TYPE | KEYS | BEDS | TELEPHONE | AREA |
1 | WOJNAR LAURE | APART. | (1) ONE | 6 | 22470-25283 | DRYMONAS |
2 | AGOUROS ANASTASIOS | ROOM | (2) TWO | 13 | 22470-22765 | LAKKI |
3 | VARNA DESPINA | ROOM | (1) ONE | 10 | 22470-23498 | PANTELI |
4 | VARNAS NIKOLAOS of DEMETRIOS | ROOM | (2) TWO | 12 | 22470-22622 | ALINTA |
5 | GIANNAKOS GEORGIOS | ROOM | (3) THREE | 18 | 22470-25307 | DRYMONAS |
6 | GIANNOYKAS MICHAIL | APART. | (1) ONE | 14 | 22470-23148 | XEROKAMBOS |
7 | PARADISSO STUDIOS | APART. | (2) TWO | 20 | 22470-25050 6936849869 | VROMOLITHOS |
8 | PARADISSO ROOMS
| ROOM | (2) TWO | 20 | 22470-28114 6936849869 | VROMOLITHOS |
9 | DIAMANTOPOULOU AREZINI | APART. | (2) TWO | 12 | 22470-23464 | AYIA MARINA |
10 | ΖOUMBOULIS GEORGIOS | ROOM – APART. | (2) TWO | 19 | 22470-26150 6974713472 | ALINTA |
11 | ΖORZOU VITHINIA | ROOM | (2) TWO | 12 | 22470-22338,22400 | LAKKI |
12 | KAPANIRIS MILTIADES | ROOM | (1) ONE | 10 | 22470-22713 | AYIA MARINA |
13 | KARPATHAKIS IOANNIS | ROOM | (1) ONE | 10 | 22470-24747,22089 | PANTELI |
14 | KASTIS FRANTZESKOS | ROOM | (2) TWO | 14 | 22470-25663-23040 | VROMOLITHOS |
15 | KIANNIES EMMANOUIL | APART. | (1) ONE | 19 | 22470-23507 | ALINTA |
16 | KOUFOGIANNIS ZANNIS | APART. | (2) TWO | 6 | 22470-23456 | ALINTA |
17 | MARAVELIAS IOANNIS | ROOM | (2) TWO | 14 | 22470-24722 | PANTELI |
18 | MARINOGLOU MARIA | ROOM | (2) TWO | 18 | 22470-23624,210-7214694 | LAKKI |
19 | MICHAILIDES IOANNIS | ROOM | (2) TWO | 10 | 22470-22747 | XEROKAMBOS |
20 | MPONI KALLIOPI | ROOM | (2) TWO | 21 | 22470-22758 | AGKYRA |
21 | NTALLARI ELENI | ROOM | (1) ONE | 13 | 22470-23736 | ALINTA |
22 | PAPADELIS I. - MANIATAKIS | APART. | (2) TWO | 14 | 22470-23938 | KRITHONI |
23 | PAPADOPOULOS DEMETRIOS | ROOM | (1) ONE | 12 | 22470-23133 | ALINTA |
24 | PAPAFOTIS SAVVAS | ROOM | (2) TWO | 26 | 22470-22247 | ALINTA |
25 | REMPOULIS STAVROS | ROOM | (2) TWO | 10 | 22470-22827 | XEROKAMBOS |
26 | SMALI EIRINI | APART. | (2) TWO | 14 | 22470-22145 | LEROS |
27 | SINODINOY EIRINI | ROOM | (1) ONE | 4 | 22470-23532 | PANTELI |
28 | TSANTILA EIRINI | ROOM | (3) THREE | 12 | 22470-24083 | LEROS |
29 | TSANTILA EIRINI | APART. | (2) TWO | 25 | 22470-24083 | LEROS |
30 | TSIAGKRA EIRINI | APART. | (2) TWO | 6 | 22470-24156 | LEROS |
31 | TSOUTSIKAS ANASTASIOS | ROOM | (1) ONE | 10 | 22470-23833 | LEROS |
32 | FOROZI ELPIDA | ROOM | (2) TWO | 20 | 22470-23247 | PANTELI |
33 | FRATZIS DEMETRIOS | ROOM | (1) ONE | 8 | 22470-24453 | PANTELI |
34 | CHATZIGRIGORIOU VASILIOS | ROOM | (2) TWO | 12 | 22470-25950,24114 | LEROS |
35 | CHOLIDOY ARGIRO | APART. | (2) TWO | 12 | 22470-24220 | XEROKAMBOS |
36 | EDEN VILLAS EΜΜ KOYMPAROS | APART. | (3) ΤHREE | 18 | 22470-22451, 23677 | ALINTA |
37 | APOSTOLIDES AGGELOS | APART. | (2) TWO | 10 | 6944389212 | XEROKAMBOS |
38
| PANTELI BEACH I. ILΙΑS
| APART.
| (3) ΤHREE
| 14
| +30.22470.26400, 6972600035 | PANTELI
|
38
| PATIMENOS
| APART.
| (3) ΤHREE
| 8
| +30.22470.25466 | PANTELI
|
38
| CASTELO
| APART.
| (3) ΤHREE
| 16
| +30.22470.23030 | PANTELI
|
*The concerned professionals who wish to register their business or their modify their information are kindly requested to contact with ANSYL